Specification and rating table of klinport(regular model)
Specification and rating table of klinport(regular model)
Model | KPT-1Q KPS-1Q KPF-1Q AX-1Q | KPT-2 KPS-2 KPF-2 AX-2 | KPF-3 | KPF-4 | ||||
---|---|---|---|---|---|---|---|---|
Material | carbon steel | stainless steel | carbon steel | stainless steel | carbon steel | stainless steel | carbon steel | stainless steel |
Max. Pressure Mpa (kgf/cm2) | 1.96(20) | 1.96(20) | 1.96(20) | 1.96(20) | 1.76(18) | 1.76(18) | 1.76(18) | 1.76(18) |
Max. Temperature℃ | 250 | 230 | 200 | 180 | 120 | 100 | 90 | 80 |
Window Size mm | 25 | 40 | 70 | 90 | ||||
Glass Thickness mm | 5 | 11(AX-2:7mm) | 11 | 14 | ||||
Index in Graph | 1a | 1b | 2a | 2b | 3a | 3b | 4a | 4b |

Note: Safety factor in the graph is set as 10 based on related regulation