Direct Reading Liquid Level Gages
KLINGAGE Reflex type (Weld On Type Level Gages) RWB1-32
It is standard -type Reflex Weld On Type Level Gages. The thickness with gage is 32 mm.
We prepare various scales such as the scale which is made from SUS304 scale, aluminum as the option. We prepare non-frosting acrylic fiber, a cut plate for the ultraviolet ray prevention and so on to the others.
RWB1-32 One connection

Glass size No of sec |
Visiale Length |
Gage Length |
K | N |
---|---|---|---|---|
#1×1 | 90 | 130 | 6 | 1 |
#2×1 | 115 | 155 | 10 | |
#3×1 | 140 | 180 | ||
#4×1 | 165 | 205 | 12 | |
#S4×1 | 175 | 215 | ||
#5×1 | 195 | 235 | ||
#6×1 | 225 | 265 | 14 | |
#7×1 | 255 | 295 | ||
#S7×1 | 275 | 315 | ||
#8×1 | 295 | 335 | ||
#9×1 | 315 | 355 | ||
#10×1 | 375 | 415 | 16 |
Glass size |
Glass Length |
SVL |
---|---|---|
#1 | 115 | 90 |
#2 | 140 | 115 |
#3 | 165 | 140 |
#4 | 190 | 165 |
#S4 | 200 | 175 |
#5 | 220 | 195 |
#6 | 250 | 225 |
#7 | 280 | 255 |
#S7 | 300 | 275 |
#8 | 320 | 295 |
#9 | 340 | 315 |
#10 | 400 | 375 |
RWB1-32 Multiply connection

Glass size No of sec |
Visiale Length |
Gage Length |
K | N |
---|---|---|---|---|
4×2 | 370 | 410 | 24 | 2 |
5×2 | 430 | 470 | ||
6×2 | 490 | 530 | 28 | |
7×2 | 550 | 590 | ||
S7×2 | 590 | 630 | ||
8×2 | 630 | 670 | ||
9×2 | 670 | 710 | ||
10×2 | 790 | 830 | 32 | |
6×3 | 755 | 795 | 42 | 3 |
7×3 | 845 | 885 | ||
S7×3 | 905 | 945 | ||
8×3 | 965 | 1005 | ||
9×3 | 1025 | 1065 |
Glass size |
Glass Length |
SVL |
---|---|---|
#1 | 115 | 90 |
#2 | 140 | 115 |
#3 | 165 | 140 |
#4 | 190 | 165 |
#S4 | 200 | 175 |
#5 | 220 | 195 |
#6 | 250 | 225 |
#7 | 280 | 255 |
#S7 | 300 | 275 |
#8 | 320 | 295 |
#9 | 340 | 315 |
#10 | 400 | 375 |
NO. | PARTS NAME | MATERIAL | QT |
---|---|---|---|
G1 | GAGE BODY | Carbon Steel, SUS304, SUS316, SUS304L, SUS316L, etc. | 1 |
G2 | GASKET | PURE TEFLON®, TEFLON®Lo-Flo, GRAFOIL | N |
G3 | GLASS | ※ | N |
G4 | CUSHIN | ノンアスミルボード ASBESTOS FREE MILL BOARD | N |
G5 | COVER | Carbon Steel(Standard) or SUS304(Option) | N |
G6 | BOLT(W/WASHER) | Carbon Steel(Standard) or SUS304(Option) |
K |